Homepage | Home | Bookmarke
Member

Changzhou Jade bearing Co.,Ltd


Products
  • No Category
Search
 

Friends links
You are here: Home » Products » STO
STO
Click image to view full size image
Product: Views:358STO 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-10-01 06:20
  Inquiry
Details

Changzhou Jade-bearing Co.,Ltd is one of the top level CNJDB STO manufacturers and suppliers in China, welcome to buy cheap STO from our factory.

Item No. Dimension(mm) Radial Effective load rating(KN) Fatigue limit load Speed (1/min) weight
  d D B C E F R rmin Crw    (dynamic load) C0rw    (static load) Curw    (KN) nD    G  KG
goods_no inside outside thickness C E F R r<sub>min</sub> C<sub>rw</sub> C<sub>0rw</sub> C<sub>urw</sub> n<sub>DG</sub> weight label INA FAG
STO6-TV 6 19 10 9.8 13 10 500 0.3 3.75 4.55 0.65 10000 17    g STO6 STO6-TV NAST6.DB,STO6X
STO8-TV 8 24 10 9.8 15 12 500 0.3 4.2 5.5 0.78 8000 26    g STO8 STO8-TV NAST8.DB,STO8X
STO10 10 30 12 11.8 20 14 500 0.3 8.4 9.3 1.37 5500 49    g STO10 STO10 NAST10.DB,STO10X
STO12 12 32 12 11.8 22 16 500 0.3 9 10.3 1.53 4500 57    g STO12 STO12 NAST12.DB,STO12X
STO15 15 35 12 11.8 26 20 500 0.3 9.1 10.9 1.64 3300 63    g STO15 STO15 NAST15.DB,STO15X
STO17 17 40 16 15.8 29 22 500 0.3 14.2 17.9 2.55 2800 107    g STO17 STO17 NAST17.DB,STO17X
STO20 20 47 16 15.8 32 25 500 0.3 16.1 21.7 3.05 2400 152    g STO20 STO20 NAST20.DB,STO20X
STO25 25 52 16 15.8 37 30 500 0.3 16.4 23.2 3.3 1800 177    g STO25 STO25 NAST25.DB,STO25X
STO30 30 62 20 19.8 46 38 500 0.6 23.1 35 4.7 1300 308    g STO30 STO30 NAST30.DB,STO30X
STO35 35 72 20 19.8 50 42 500 0.6 25 40.5 5.4 1100 441    g STO35 STO35 NAST35.DB,STO35X
STO40 40 80 20 19.8 58 50 500 1 23.7 39.5 5.9 850 530    g STO40 STO40 NAST40.DB,STO40X
STO45 45 85 20 19.8 63 55 500 1 25 43.5 5 750 576    g STO45 STO45 NAST45.DB,STO45X
STO50 50 90 20 19.8 68 60 500 1 25.5 46 6.3 650 617    g STO50 STO50 NAST50.DB,STO50X
Inquiry